2000 Cross Country Road Trip
July 11, 2000 - August 3, 2000

I can still remember the great feeling of anticipation as we pulled out of the driveway to start our first cross country road trip. Technically, we had actually driven cross country the previous year, but that was only a one-way trip home after picking up our new motorhome in California. This was the real thing — 3 ½ weeks and over 6,000 miles of adventure ahead of us. The RV was stocked, campground reservations had been made, an itinerary had been obsessively prepared — now it was time for some fun.
We were much better equipped than the previous year. We had our four mountain bikes on the back of the RV, inflatable tubes in the side garages, and even a 12 foot Avon inflatable raft, complete with 6 hp motor. The raft was stored in a big bag at the foot of the kids’ bed over the cab, the wooden floorboard was stored next to the refrigerator, and the 6 hp motor was attached to the back ladder of the RV often eliciting inane comments from strangers, such as, “Can that little motor really power this big vehicle,” as if we were some kind of Magic School Bus.
Once again, our friends the Kalchbrenners were going to fly out, this time to Idaho, to rent an RV and join us for the Glacier/Yellowstone part of our trip. We were looking forward to having another great time with them.
Our plan this year was to explore the northern part of the U.S. visiting as many sights as realistically possible on the way.
Road Trip Highlights and Lowlights
- Boating the stunning shoreline of Pictured Rock National Lakeshore after a torturous 2 hour approach
- Enjoying the desolation of Theodore Roosevelt National Park
- Leaning into the fierce winds at the edge of the bluff by the Prince of Wales Hotel in Waterton-Glacier National Park
- Alexis breaking her forearm in Yellowstone National Park and finishing the trip in a cast.
- Rafting and fishing the Snake River in Grand Tetons National Park
- Hiking the rugged terrain of Badlands National Park
Well, let’s get started and hit the road!
Itinerary
| # | Stop | Date | Miles | Hours |
|---|---|---|---|---|
| 1 | Bay City State Recreation Area | July 11, 2000 | 725 | 13 |
| 2 | Sleeping Bear Dunes National Lakeshore | July 12, 2000 | 160 | 3.5 |
| 3 | Cherry Orchards Drive / Mackinaw City | July 13, 2000 | 170 | 4 |
| 4 | Mackinac Island | July 14, 2000 | - | - |
| 5 | Pictured Rock National Lakeshore | July 15, 2000 | 180 | 5 |
| 6 | Apostle Islands National Lakeshore | July 16, 2000 | 242 | 5.5 |
| 7 | Jamestown - KOA | July 17, 2000 | 432 | 8.5 |
| 8 | Theodore Roosevelt National Park (South Unit) | July 18, 2000 | 237 | 4 |
| 9 | Waterton-Glacier National Park | July 19, 2000 | 800 | 17 |
| 10 | Flathead Lake | July 23, 2000 | 160 | 3.5 |
| 11 | National Bison Range | July 23, 2000 | 77 | 1.5 |
| 12 | Pipestone Campground | July 23, 2000 | 180 | 3.5 |
| 13 | Yellowstone National Park | July 24, 2000 | 330 | 7.5 |
| 14 | Grand Teton National Park | July 27, 2000 | 60 | 1.5 |
| 15 | Riverton - Wind River RV Park | July 27, 2000 | 133 | 2.75 |
| 16 | Devils Tower National Monument | July 28, 2000 | 312 | 6.5 |
| 17 | Wind Cave National Park | July 29, 2000 | 145 | 3.5 |
| 18 | Mount Rushmore | July 29, 2000 | 47 | 1 |
| 19 | Wall Drug | July 30, 2000 | 80 | 1.5 |
| 20 | Badlands National Park | July 30, 2000 | 32 | 1 |
| 21 | Cabela's | July 31, 2000 | 210 | 4 |
| 22 | Wilson Island State Park | July 31, 2000 | 240 | 4.5 |
| 23 | Herbert Hoover National Historic Site | August 1, 2000 | 253 | 4.5 |
| 24 | Indiana Dunes National Lakeshore | August 1, 2000 | 244 | 4.5 |
| 25 | Home | August 3, 2000 | 750 | 13 |
All Photos (53)




















































